HP probook 440 G8 I5 11TH 8 RAM 256 NVME 14"
$ 283 – $ 348Price range: $ 283 through $ 348 ---ONLY---
HP elitebook 835 G8 RYZEN 7 8 RAM 256 NVME 13.3"
$ 286 – $ 351Price range: $ 286 through $ 351 ---ONLY---
HP 830 G9 I5 12TH 16 RAM 256 NVME 13.3″
$ 428 – $ 468Price range: $ 428 through $ 468 ---ONLY---
15
People watching this product now!
SKU:
N/A
Category: HP Lap
Description
| Design | |
|---|---|
| Product colour | Silver |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Premium |
| Original brand name | HP |
| Introduction year | 2022 |
| Display | |
| Display diagonal | 13.3 inch |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Brand | HP |
| Family | EliteBook |
| Model name | 830 G9 |
| Part Number | 6T159EA |
| Release Date | 21 June 2022 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor boost frequency | 4.4 GHz |
| Processor model | i5-1235U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Processor generation | 12th gen Intel Core i5 |
| Memory | |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | On-board |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 8 GB |
| ECC | No |
| Non-ECC | Yes |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | PCI Express |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Power Delivery | Yes |
| Charging port type | USB Type-C |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | B&O PLAY |
| Speakers manufacturer | Bang & Olufsen |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Keyboard | |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard special features | Spill-resistant |
| Island-style keyboard | No |
| Keyboard backlit | Yes |
| Pointing device | Clickpad |
| Input device model | HP Premium Keyboard |
| Performance | |
| Hall sensor | No |
| Software | |
| Operating system installed | Windows 11 Pro |
| Pre-installed software | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP MAC Address Manager; HP Support Assistant; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; Touchpoint Customizer for Commercial; HP Notifications; HP QuickDrop; HP Quick Touch; HP PC Hardware Diagnostics Windows |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 51 Wh |
| Weight & dimensions | |
| Weight | 1.27 kg |
| Height | 19.2 mm |
| Depth | 214.8 mm |
| Width | 300.1 mm |
| Power | |
| AC adapter power | 45 W |
| Power management | Yes |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Trusted Platform Module (TPM) version | 2.0 |
| Brand-specific features | |
| HP Security tools | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; Secured-core PC capable; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5 |
| HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
| HP Connection Optimizer | Yes |
| HP Smart AC Adapter | Yes |
| HP segment | Business |
| HP Support Assistant | Yes |
| HP Software provided | HP Image Assistant; HP Hotkey Support; HP MAC Address Manager; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; Touchpoint Customizer for Commercial; HP Notifications; HP QuickDrop; Tile App; HP Quick Touch; HP PC Hardware Diagnostics Windows |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP GTIN (EAN/UPC) | 196786720963 |
| Other features | |
| Display diagonal (metric) | 33.8 cm |
| Number of speakers | 2 |
| Anti-glare screen | Yes |
| Harmonized System (HS) code | 8471300000 |
Additional information
| Capacity | 256GB, 512GB |
|---|---|
| Ram | 16 GB |
SHIPPING AND DELIVERY
Our delivery charges are calculated based on the distance between our warehouse and your location We strive to provide the best possible delivery experience for our customers and are committed to delivering your products as quickly and efficiently as possible If you have any questions or concerns regarding our delivery services, please feel free to contact us Our customer service team is always available to assist you and provide information or support you may need
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
HP 435 G9 RYZEN 5 12TH 16 RAM 256 NVME TOUCH X360
$ 418 – $ 483Price range: $ 418 through $ 483 ---ONLY---
Select options
This product has multiple variants. The options may be chosen on the product page
HP elitebook 835 G8 RYZEN 7 8 RAM 256 NVME 13.3″
$ 286 – $ 351Price range: $ 286 through $ 351 ---ONLY---
Select options
This product has multiple variants. The options may be chosen on the product page
HP ProBook 430 G7 is a compact and reliable business laptop.
$ 262 – $ 327Price range: $ 262 through $ 327 ---ONLY---
Select options
This product has multiple variants. The options may be chosen on the product page
HP ProBook 430 G8 is a premium compact business laptop designed for students, office work, programming.
$ 283 – $ 348Price range: $ 283 through $ 348 ---ONLY---
Select options
This product has multiple variants. The options may be chosen on the product page
HP ProBook 435 G9 x360 is a modern and powerful convertible laptop designed for users who need flexibility, speed, and reliable everyday performance. Equipped with an AMD Ryzen 5 processor, 16GB RAM, and a fast 256GB NVME SSD.
$ 418 – $ 483Price range: $ 418 through $ 483 ---ONLY---
Select options
This product has multiple variants. The options may be chosen on the product page
HP probook 440 G7 I7 10TH 8 RAM 256 NVME 14″ TOUCH
$ 312 – $ 377Price range: $ 312 through $ 377 ---ONLY---
Select options
This product has multiple variants. The options may be chosen on the product page
HP probook 440 G8 CORE I5 11TH – 8GB 256
$ 283 – $ 348Price range: $ 283 through $ 348 ---ONLY---
Select options
This product has multiple variants. The options may be chosen on the product page
HP probook 440 G8 I5 11TH 8 RAM 256 NVME 14″
$ 283 – $ 348Price range: $ 283 through $ 348 ---ONLY---
Select options
This product has multiple variants. The options may be chosen on the product page
